The Vistas at Norwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 Wells Branch Hts Unit 101 3 2 1,453 $350,000 $240 71 days
4790 Wells Branch Hts Unit 303 3 2 1,473 $325,000 $220 300 days
4790 Wells Branch Hts Unit 101 3 2 1,453 $307,000 $211 258 days
4875 Wells Branch Hts Unit 202 2 2 1,105 $269,900 $244 125 days
4895 Wells Branch Hts Unit 306 2 2 1,198 $264,900 $221 138 days
Average: 2.6 2.0 1,336 $303,360 $227 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4875 Wells Branch Hts Unit 107 2 2 1,105 $290,000 $282,500 $255 Unknown 4/15/26
4790 Wells Branch Hts Unit 107 2 2 1,105 $277,000 $282,000 $255 Unknown 7/24/26
4790 Wells Branch Hts Unit 204 2 2 1,198 $289,000 $280,000 $233 Unknown 3/5/26
6315 Andersen Mill Hts Unit 107 2 2 1,105 $289,000 $278,000 $251 Unknown 3/27/26
6315 Andersen Mill Hts Unit 105 2 2 1,105 $275,000 $271,000 $245 Unknown 5/22/26
6315 Andersen Mill Hts Unit 206 2 2 1,198 $264,000 $264,000 $220 Unknown 12/1/25
Average: 2.0 2.0 1,136 $280,666 $276,250 $243 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.