Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Auburn Dr 4 3 2,790 $499,999 $179 104 days
4024 E San Miguel St N/A N/A N/A $450,000 Unknown 14 days
1404 Keaton Ln 5 3 2,282 $449,900 $197 21 days
1730 Auburn Dr 4 3 2,318 $449,900 $194 40 days
1165 Turley Cir 6 3 2,228 $439,000 $197 14 days
1222 De Reamer Cir 5 2 2,245 $425,000 $189 20 days
1418 Wynkoop Dr 4 3 1,831 $423,000 $231 78 days
1215 Fosdick Dr 5 3 2,065 $422,900 $204 Unknown
1401 Bates Dr 4 2 2,246 $420,000 $186 Unknown
1426 Holmes Dr 4 2 1,700 $410,000 $241 117 days
1414 Martin Dr 3 2 1,313 $407,000 $309 19 days
1430 Laurette Dr 4 2 2,014 $399,900 $198 161 days
1102 Holmes Dr 5 2 1,608 $389,000 $241 27 days
1314 Kern St 3 2 1,695 $384,900 $227 172 days
4416 San Miguel St 5 2 1,854 $380,000 $204 34 days
1301 N Murray Blvd 4 2 1,743 $379,900 $217 12 days
1228 Fagin Dr 4 2 1,676 $373,000 $222 90 days
1308 De Reamer Cir 3 3 1,647 $367,000 $222 132 days
4119 Palmer Park Blvd 4 2 919 $365,500 $397 91 days
4615 Palmer Park Blvd 3 2 1,744 $359,000 $205 26 days
1207 Martin Dr 3 2 1,579 $349,500 $221 55 days
712 Lansing Dr 3 2 1,301 $317,900 $244 126 days
1413 Mears Dr 4 2 1,718 $315,000 $183 201 days
1010 Bowser Dr 4 2 1,823 $295,000 $161 1 day
Average: 4.0 2.3 1,840 $394,679 $220 71 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Martin Dr 4 2 2,659 $399,900 $150 68 days
1425 Auburn Dr 3 3 1,858 $399,500 $215 36 days
1429 Bowser Dr 4 2 1,918 $385,000 $200 32 days
627 Lansing Dr 3 2 1,343 $329,900 $245 68 days
1106 Bowser Dr 4 3 1,563 $325,000 $207 77 days
1314 Delaware Dr 4 1 1,328 $319,900 $240 69 days
1019 Holmes Dr 3 2 1,477 $302,000 $204 133 days
1367 Mears Dr 4 2 1,669 $269,900 $161 22 days
Average: 3.6 2.1 1,726 $341,387 $203 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 Tesla Dr 5 4 2,634 $469,500 $479,000 $181 Unknown 8/6/26
1334 Tappan Cir N/A N/A N/A $465,000 $465,000 Unknown Unknown 7/22/26
1309 Tappan Cir N/A N/A N/A $440,000 $450,000 Unknown 165 days 9/14/26
1410 Auburn Dr 4 3 2,288 $440,000 $445,000 $194 Unknown 7/17/26
1418 Osgood Rd 4 3 2,292 $450,000 $440,000 $191 Unknown 5/22/26
1333 Holmes Dr 4 3 1,747 $429,950 $437,000 $250 Unknown 5/11/26
1310 Holmes Dr 4 2 1,746 $425,000 $425,000 $243 111 days 9/17/26
1722 Auburn Dr 4 3 2,049 $445,000 $420,000 $204 Unknown 5/20/26
1103 Turley Cir 3 3 1,705 $419,500 $415,775 $243 Unknown 8/17/26
1250 Osgood Rd 4 3 1,646 $409,900 $410,000 $249 Unknown 8/6/26
1304 De Reamer Cir 5 3 1,956 $369,999 $410,000 $209 Unknown 6/12/26
1202 Reinhardt Dr 4 3 3,110 $394,000 $404,000 $129 Unknown 4/30/26
1403 N Murray Blvd 4 2 2,041 $415,000 $400,000 $195 49 days 9/11/26
1215 Bowser Dr 4 2 1,900 $389,500 $400,000 $210 Unknown 5/19/26
1426 Fetterman Dr 4 3 2,120 $420,000 $400,000 $188 Unknown 6/9/26
1032 Turley Dr 5 3 2,499 $399,900 $399,900 $160 48 days 10/7/26
1126 Moffat Cir 3 3 1,594 $399,000 $399,000 $250 116 days 9/1/26
1239 Martin Dr 4 3 1,992 $405,000 $397,500 $199 Unknown 6/30/26
1122 Drake Cir 3 2 1,597 $393,900 $391,900 $245 85 days 9/4/26
1011 N Chelton Rd 4 3 1,914 $390,000 $390,000 $203 Unknown 7/29/26
1012 N Chelton Rd 4 3 2,197 $375,000 $390,000 $177 Unknown 5/11/26
4518 Moffat Ln 3 3 1,747 $390,000 $390,000 $223 Unknown 6/8/26
668 Bridger Dr 5 2 2,376 $387,000 $385,500 $162 Unknown 8/19/26
1111 Turley Cir 4 2 1,760 $384,900 $385,000 $218 65 days 10/16/26
1406 Martin Dr 4 2 1,761 $385,000 $385,000 $218 Unknown 8/14/26
Average: 3.9 2.5 1,923 $379,294 $378,197 $203 91 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.