Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Fleming St 7 5 3,514 $540,000 $153 Unknown
959 Pond 5 5 3,592 $519,000 $144 Unknown
1150 Pipestone Ct 3 3 1,937 $450,000 $232 Unknown
1115 Pipestone Ct 4 3 2,538 $434,900 $171 Unknown
425 Fleming St 5 3 2,861 $425,000 $148 Unknown
772 Foxwood Dr 4 3 2,814 $425,000 $151 Unknown
1180 Goodview Ct 5 3 2,848 $425,000 $149 Unknown
4904 Pathfinder Dr 4 2 2,101 $424,900 $202 Unknown
205 Wallace St 5 3 1,925 $424,900 $220 Unknown
960 Crandall Dr 3 4 2,152 $415,000 $192 Unknown
1040 Red Brooke Dr 4 4 1,852 $400,000 $215 Unknown
4820 Pathfinder Dr 4 3 1,747 $398,000 $227 Unknown
5216 Suburban Dr 3 2 1,283 $350,000 $272 Unknown
310 Briggs Pl 3 1 960 $299,900 $312 Unknown
915 Crandall Dr 3 4 2,163 $275,000 $127 Unknown
Average: 4.1 3.2 2,285 $413,773 $194 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 Brant Rd 3 2 1,172 $364,900 $311 Unknown
1020 Withington Dr 3 3 1,345 $335,000 $249 Unknown
245 Pointer Pl 3 2 1,278 $301,550 $235 Unknown
Average: 3.0 2.3 1,265 $333,816 $265 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5055 Wainwright Dr 5 3 3,022 $499,900 $485,000 $160 Unknown 8/20/26
1045 Hartell Dr 4 4 2,566 $449,900 $459,500 $179 Unknown 8/13/26
695 Seawell Dr 5 3 2,718 $450,000 $450,000 $165 Unknown 9/30/26
625 Jayton Dr 5 3 2,096 $450,000 $450,000 $214 Unknown 9/30/26
5760 Kittery Dr 4 3 2,490 $459,900 $439,000 $176 Unknown 10/21/26
5425 Huxley Ct 5 3 2,720 $449,999 $438,000 $161 Unknown 9/29/26
4926 Gibbon St 5 3 2,890 $439,900 $436,100 $150 Unknown 7/17/26
844 Foxwood Dr 5 3 2,978 $430,000 $435,000 $146 Unknown 8/14/26
565 Camrose Ct 5 3 2,173 $450,000 $435,000 $200 Unknown 5/29/26
843 Eagle Bend Dr 5 3 3,039 $430,000 $435,000 $143 Unknown 6/30/26
110 Monk St 4 4 2,664 $435,000 $435,000 $163 Unknown 5/11/26
858 Hubbell Dr 4 3 2,258 $429,000 $434,000 $192 Unknown 9/22/26
560 Camrose Ct 4 4 2,438 $425,000 $432,700 $177 Unknown 8/28/26
623 Hugh Martin St 5 3 2,162 $427,500 $427,500 $197 Unknown 6/4/26
850 Stargate Dr 3 3 2,370 $425,000 $425,000 $179 Unknown 6/4/26
920 Binger Dr 3 4 1,975 $424,999 $424,000 $214 Unknown 6/5/26
4780 Brant Rd 4 3 2,270 $410,000 $420,000 $185 Unknown 5/26/26
295 Fleming St 4 3 2,299 $410,000 $418,000 $181 Unknown 5/8/26
1015 Marsh Hawk Dr 5 3 2,096 $399,500 $417,000 $198 Unknown 5/1/26
5608 Hawkesbury Dr 4 4 2,012 $415,000 $415,000 $206 Unknown 7/30/26
425 Garwood Ct 4 3 1,740 $414,900 $410,000 $235 Unknown 5/20/26
420 Fleming St 3 2 1,543 $399,900 $405,000 $262 Unknown 7/13/26
5686 Kingsboro Dr 5 4 2,104 $410,000 $400,000 $190 Unknown 10/13/26
350 Widick St 4 3 2,293 $400,000 $400,000 $174 Unknown 8/14/26
5240 Eden Ln 4 4 3,125 $399,900 $400,000 $128 Unknown 7/17/26
Average: 4.0 3.0 2,134 $407,537 $406,854 $201 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.